Silver Price Today in Vijayawada
Today, the Silver price in Vijayawada is ₹3,354 / 10 gm per Gram. In January of 2026, which was the last time it had changed. Additionally, we would like to provide you with the most recent Silver price changes in Vijayawada city for your reference. It is important to note that the Silver.
Silver Price Grams in Vijayawada
GM | Today's Price | Yesterday's Price | Price Change | Change(%) |
|---|---|---|---|---|
1 | ₹335.4 | ₹327.2 | ₹8.2 | 2.51 |
10 | ₹3,354 | ₹3,272 | ₹82 | 2.51 |
100 | ₹33,540 | ₹32,720 | ₹820 | 2.51 |
1000 (1Kg) | ₹335,400 | ₹335,400 | - | - |
Vijayawada Silver Rates Price History for the last 10 days
Date | Price |
|---|---|
2026-01-22 | ₹3,27,200 (10040) |
2026-01-21 | ₹3,17,160 (6680) |
2026-01-20 | ₹3,23,840 (13100) |
2026-01-19 | ₹3,10,740 (22510) |
2026-01-18 | ₹2,88,230 (4840) |
Vijayawada Silver Rates Price History For the past six months
Trend of Silver Price in Vijayawada, Nov 2025
Silver Price | |
|---|---|
1 | November | 2025 | ₹1,446.10 |
30 | November | 2025 | ₹1,488.30 |
Highest Rate in Nov, 2025 | ₹1,678.90 |
Lowest Rate in Nov, 2025 | ₹1,438.00 |
Overall Performance | Rising |
% Change | 2.92% |
Trend of Silver Price in Vijayawada, Sep 2025
Silver Price | |
|---|---|
1 | September | 2025 | ₹1,244.60 |
30 | September | 2025 | ₹1,421.60 |
Highest Rate in Sep, 2025 | ₹1,431.40 |
Lowest Rate in Sep, 2025 | ₹1,236.40 |
Overall Performance | Rising |
% Change | 14.22% |
Trend of Silver Price in Vijayawada, Jul 2025
Silver Price | |
|---|---|
1 | July | 2025 | ₹1,067.10 |
31 | July | 2025 | ₹1,102.90 |
Highest Rate in Jul, 2025 | ₹1,159.20 |
Lowest Rate in Jul, 2025 | ₹1,067.10 |
Overall Performance | Rising |
% Change | 3.35% |
Trend of Silver Price in Vijayawada, Jun 2025
Silver Price | |
|---|---|
1 | June | 2025 | ₹972.80 |
30 | June | 2025 | ₹1,063.40 |
Highest Rate in Jun, 2025 | ₹1,092.00 |
Lowest Rate in Jun, 2025 | ₹972.80 |
Overall Performance | Rising |
% Change | 9.31% |
Trend of Silver Price in Vijayawada, May 2025
Silver Price | |
|---|---|
1 | May | 2025 | ₹949.10 |
31 | May | 2025 | ₹972.70 |
Highest Rate in May, 2025 | ₹984.70 |
Lowest Rate in May, 2025 | ₹941.10 |
Overall Performance | Rising |
% Change | 2.49% |
Trend of Silver Price in Vijayawada, Apr 2025
Silver Price | |
|---|---|
1 | April | 2025 | ₹997.60 |
30 | April | 2025 | ₹959.30 |
Highest Rate in Apr, 2025 | ₹1,001.00 |
Lowest Rate in Apr, 2025 | ₹877.00 |
Overall Performance | Falling |
% Change | -3.84% |
Trend of Silver Price in Vijayawada, Mar 2025
Silver Price | |
|---|---|
1 | March | 2025 | ₹942.30 |
31 | March | 2025 | ₹1,002.70 |
Highest Rate in Mar, 2025 | ₹1,016.40 |
Lowest Rate in Mar, 2025 | ₹942.30 |
Overall Performance | Rising |
% Change | 6.41% |
Trend of Silver Price in Vijayawada, Feb 2025
Silver Price | |
|---|---|
1 | February | 2025 | ₹935.20 |
28 | February | 2025 | ₹942.30 |
Highest Rate in Feb, 2025 | ₹974.80 |
Lowest Rate in Feb, 2025 | ₹935.20 |
Overall Performance | Rising |
% Change | 0.76% |
Trend of Silver Price in Vijayawada, Jan 2025
Silver Price | |
|---|---|
1 | January | 2025 | ₹875.90 |
31 | January | 2025 | ₹942.40 |
Highest Rate in Jan, 2025 | ₹942.40 |
Lowest Rate in Jan, 2025 | ₹875.90 |
Overall Performance | Rising |
% Change | 7.59% |
Purity & Common Names
Silver 999
Purity: 99.99% (0.9999)
Also called: Silver Fine
Silver 925
Purity: 92.50% (0.925)
Also called: Silver Sterling
Silver 900
Purity: 90.00% (0.900)
Also called: Silver Coin
Silver 800
Purity: 80.00% (0.800)
Also called: Silver German
1 gram Silver price in vijayawada is ₹335.4.
1 kg Silver costs ₹335400 in vijayawada.
10 gram Pure Silver costs ₹3354 in vijayawada.
Get daily updates on silver and gold rates in various cities across India. Stay informed about the latest precious metal prices for wise investment decisions
Here are some of the benefits of using silverrate.today:
- Accurate and up-to-date gold and silver rates for various cities of India
- Comprehensive news and analysis on the precious metals market
- Free and easy to use website
- Mobile-friendly website for on-the-go access