Silver Price Today in Vadodara
Today, the Silver price in Vadodara is ₹3,352.6 / 10 gm per Gram. In January of 2026, which was the last time it had changed. Additionally, we would like to provide you with the most recent Silver price changes in Vadodara city for your reference. It is important to note that the Silver.
Silver Price Grams in Vadodara
GM | Today's Price | Yesterday's Price | Price Change | Change(%) |
|---|---|---|---|---|
1 | ₹335.26 | ₹327.12 | ₹8.14 | 2.49 |
10 | ₹3,352.6 | ₹3,271.2 | ₹81.4 | 2.49 |
100 | ₹33,526 | ₹32,712 | ₹814 | 2.49 |
1000 (1Kg) | ₹335,260 | ₹335,260 | - | - |
Vadodara Silver Rates Price History for the last 10 days
Date | Price |
|---|---|
2026-01-22 | ₹3,27,120 (10050) |
2026-01-21 | ₹3,17,070 (6690) |
2026-01-20 | ₹3,23,760 (13100) |
2026-01-19 | ₹3,10,660 (22510) |
2026-01-18 | ₹2,88,150 (4840) |
2026-01-15 | ₹2,92,990 (3630) |
Vadodara Silver Rates Price History For the past six months
Trend of Silver Price in Vadodara, Nov 2025
Silver Price | |
|---|---|
1 | November | 2025 | ₹1,445.70 |
30 | November | 2025 | ₹1,487.90 |
Highest Rate in Nov, 2025 | ₹1,678.40 |
Lowest Rate in Nov, 2025 | ₹1,437.70 |
Overall Performance | Rising |
% Change | 2.92% |
Trend of Silver Price in Vadodara, Sep 2025
Silver Price | |
|---|---|
1 | September | 2025 | ₹1,244.30 |
30 | September | 2025 | ₹1,421.20 |
Highest Rate in Sep, 2025 | ₹1,431.00 |
Lowest Rate in Sep, 2025 | ₹1,236.10 |
Overall Performance | Rising |
% Change | 14.22% |
Trend of Silver Price in Vadodara, Jul 2025
Silver Price | |
|---|---|
1 | July | 2025 | ₹1,066.80 |
31 | July | 2025 | ₹1,102.60 |
Highest Rate in Jul, 2025 | ₹1,158.90 |
Lowest Rate in Jul, 2025 | ₹1,066.80 |
Overall Performance | Rising |
% Change | 3.36% |
Trend of Silver Price in Vadodara, Jun 2025
Silver Price | |
|---|---|
1 | June | 2025 | ₹972.50 |
30 | June | 2025 | ₹1,063.10 |
Highest Rate in Jun, 2025 | ₹1,091.70 |
Lowest Rate in Jun, 2025 | ₹972.50 |
Overall Performance | Rising |
% Change | 9.32% |
Trend of Silver Price in Vadodara, May 2025
Silver Price | |
|---|---|
1 | May | 2025 | ₹948.90 |
31 | May | 2025 | ₹972.40 |
Highest Rate in May, 2025 | ₹984.50 |
Lowest Rate in May, 2025 | ₹940.80 |
Overall Performance | Rising |
% Change | 2.48% |
Trend of Silver Price in Vadodara, Apr 2025
Silver Price | |
|---|---|
1 | April | 2025 | ₹997.40 |
30 | April | 2025 | ₹959.00 |
Highest Rate in Apr, 2025 | ₹1,000.80 |
Lowest Rate in Apr, 2025 | ₹876.70 |
Overall Performance | Falling |
% Change | -3.85% |
Trend of Silver Price in Vadodara, Mar 2025
Silver Price | |
|---|---|
1 | March | 2025 | ₹942.10 |
31 | March | 2025 | ₹1,002.50 |
Highest Rate in Mar, 2025 | ₹1,016.20 |
Lowest Rate in Mar, 2025 | ₹942.10 |
Overall Performance | Rising |
% Change | 6.41% |
Trend of Silver Price in Vadodara, Feb 2025
Silver Price | |
|---|---|
1 | February | 2025 | ₹934.90 |
28 | February | 2025 | ₹942.10 |
Highest Rate in Feb, 2025 | ₹974.60 |
Lowest Rate in Feb, 2025 | ₹934.90 |
Overall Performance | Rising |
% Change | 0.77% |
Trend of Silver Price in Vadodara, Jan 2025
Silver Price | |
|---|---|
1 | January | 2025 | ₹875.70 |
31 | January | 2025 | ₹942.20 |
Highest Rate in Jan, 2025 | ₹942.20 |
Lowest Rate in Jan, 2025 | ₹875.70 |
Overall Performance | Rising |
% Change | 7.59% |
Purity & Common Names
Silver 999
Purity: 99.99% (0.9999)
Also called: Silver Fine
Silver 925
Purity: 92.50% (0.925)
Also called: Silver Sterling
Silver 900
Purity: 90.00% (0.900)
Also called: Silver Coin
Silver 800
Purity: 80.00% (0.800)
Also called: Silver German
1 gram Silver price in vadodara is ₹335.26.
1 kg Silver costs ₹335260 in vadodara.
10 gram Pure Silver costs ₹3352.6 in vadodara.
Get daily updates on silver and gold rates in various cities across India. Stay informed about the latest precious metal prices for wise investment decisions
Here are some of the benefits of using silverrate.today:
- Accurate and up-to-date gold and silver rates for various cities of India
- Comprehensive news and analysis on the precious metals market
- Free and easy to use website
- Mobile-friendly website for on-the-go access