Silver Price Today in Mumbai
Today, the Silver price in Mumbai is ₹3,348.7 / 10 gm per Gram. In January of 2026, which was the last time it had changed. Additionally, we would like to provide you with the most recent Silver price changes in Mumbai city for your reference. It is important to note that the Silver.
Silver Price Grams in Mumbai
GM | Today's Price | Yesterday's Price | Price Change | Change(%) |
|---|---|---|---|---|
1 | ₹334.87 | ₹326.69 | ₹8.18 | 2.5 |
10 | ₹3,348.7 | ₹3,266.9 | ₹81.8 | 2.5 |
100 | ₹33,487 | ₹32,669 | ₹818 | 2.5 |
1000 (1Kg) | ₹334,870 | ₹334,870 | - | - |
Mumbai Silver Rates Price History for the last 10 days
Date | Price |
|---|---|
2026-01-22 | ₹3,26,690 (10030) |
2026-01-21 | ₹3,16,660 (6670) |
2026-01-20 | ₹3,23,330 (13080) |
2026-01-19 | ₹3,10,250 (22480) |
2026-01-18 | ₹2,87,770 (4830) |
Mumbai Silver Rates Price History For the past six months
Trend of Silver Price in Mumbai, Nov 2025
Silver Price | |
|---|---|
1 | November | 2025 | ₹1,443.80 |
30 | November | 2025 | ₹1,485.90 |
Highest Rate in Nov, 2025 | ₹1,676.20 |
Lowest Rate in Nov, 2025 | ₹1,435.80 |
Overall Performance | Rising |
% Change | 2.92% |
Trend of Silver Price in Mumbai, Sep 2025
Silver Price | |
|---|---|
1 | September | 2025 | ₹1,242.70 |
30 | September | 2025 | ₹1,419.30 |
Highest Rate in Sep, 2025 | ₹1,429.10 |
Lowest Rate in Sep, 2025 | ₹1,234.50 |
Overall Performance | Rising |
% Change | 14.21% |
Trend of Silver Price in Mumbai, Jul 2025
Silver Price | |
|---|---|
1 | July | 2025 | ₹1,065.40 |
31 | July | 2025 | ₹1,101.10 |
Highest Rate in Jul, 2025 | ₹1,157.40 |
Lowest Rate in Jul, 2025 | ₹1,065.40 |
Overall Performance | Rising |
% Change | 3.35% |
Trend of Silver Price in Mumbai, Jun 2025
Silver Price | |
|---|---|
1 | June | 2025 | ₹971.20 |
30 | June | 2025 | ₹1,061.70 |
Highest Rate in Jun, 2025 | ₹1,090.30 |
Lowest Rate in Jun, 2025 | ₹971.20 |
Overall Performance | Rising |
% Change | 9.32% |
Trend of Silver Price in Mumbai, May 2025
Silver Price | |
|---|---|
1 | May | 2025 | ₹947.60 |
31 | May | 2025 | ₹971.10 |
Highest Rate in May, 2025 | ₹983.20 |
Lowest Rate in May, 2025 | ₹939.60 |
Overall Performance | Rising |
% Change | 2.48% |
Trend of Silver Price in Mumbai, Apr 2025
Silver Price | |
|---|---|
1 | April | 2025 | ₹996.00 |
30 | April | 2025 | ₹957.80 |
Highest Rate in Apr, 2025 | ₹999.40 |
Lowest Rate in Apr, 2025 | ₹875.60 |
Overall Performance | Falling |
% Change | -3.84% |
Trend of Silver Price in Mumbai, Mar 2025
Silver Price | |
|---|---|
1 | March | 2025 | ₹940.80 |
31 | March | 2025 | ₹1,001.10 |
Highest Rate in Mar, 2025 | ₹1,014.80 |
Lowest Rate in Mar, 2025 | ₹940.80 |
Overall Performance | Rising |
% Change | 6.41% |
Trend of Silver Price in Mumbai, Feb 2025
Silver Price | |
|---|---|
1 | February | 2025 | ₹933.70 |
28 | February | 2025 | ₹940.80 |
Highest Rate in Feb, 2025 | ₹973.30 |
Lowest Rate in Feb, 2025 | ₹933.70 |
Overall Performance | Rising |
% Change | 0.76% |
Trend of Silver Price in Mumbai, Jan 2025
Silver Price | |
|---|---|
1 | January | 2025 | ₹874.50 |
31 | January | 2025 | ₹940.90 |
Highest Rate in Jan, 2025 | ₹940.90 |
Lowest Rate in Jan, 2025 | ₹874.50 |
Overall Performance | Rising |
% Change | 7.59% |
Purity & Common Names
Silver 999
Purity: 99.99% (0.9999)
Also called: Silver Fine
Silver 925
Purity: 92.50% (0.925)
Also called: Silver Sterling
Silver 900
Purity: 90.00% (0.900)
Also called: Silver Coin
Silver 800
Purity: 80.00% (0.800)
Also called: Silver German
1 gram Silver price in mumbai is ₹334.87.
1 kg Silver costs ₹334870 in mumbai.
10 gram Pure Silver costs ₹3348.7 in mumbai.
Get daily updates on silver and gold rates in various cities across India. Stay informed about the latest precious metal prices for wise investment decisions
Here are some of the benefits of using silverrate.today:
- Accurate and up-to-date gold and silver rates for various cities of India
- Comprehensive news and analysis on the precious metals market
- Free and easy to use website
- Mobile-friendly website for on-the-go access