Silver Price Today in Kerala
Today, the Silver price in Kerala is ₹3,358.9 / 10 gm per Gram. In January of 2026, which was the last time it had changed. Additionally, we would like to provide you with the most recent Silver price changes in Kerala city for your reference. It is important to note that the Silver.
Silver Price Grams in Kerala
GM | Today's Price | Yesterday's Price | Price Change | Change(%) |
|---|---|---|---|---|
1 | ₹335.89 | ₹327.68 | ₹8.21 | 2.51 |
10 | ₹3,358.9 | ₹3,276.8 | ₹82.1 | 2.51 |
100 | ₹33,589 | ₹32,768 | ₹821 | 2.51 |
1000 (1Kg) | ₹335,890 | ₹335,890 | - | - |
Kerala Silver Rates Price History for the last 10 days
Date | Price |
|---|---|
2026-01-22 | ₹3,27,680 (10060) |
2026-01-21 | ₹3,17,620 (6700) |
2026-01-20 | ₹3,24,320 (13120) |
2026-01-19 | ₹3,11,200 (22550) |
2026-01-18 | ₹2,88,650 (4840) |
Kerala Silver Rates Price History For the past six months
Trend of Silver Price in Kerala, Nov 2025
Silver Price | |
|---|---|
1 | November | 2025 | ₹1,448.20 |
30 | November | 2025 | ₹1,490.40 |
Highest Rate in Nov, 2025 | ₹1,681.30 |
Lowest Rate in Nov, 2025 | ₹1,440.10 |
Overall Performance | Rising |
% Change | 2.91% |
Trend of Silver Price in Kerala, Sep 2025
Silver Price | |
|---|---|
1 | September | 2025 | ₹1,246.40 |
30 | September | 2025 | ₹1,423.60 |
Highest Rate in Sep, 2025 | ₹1,433.50 |
Lowest Rate in Sep, 2025 | ₹1,238.20 |
Overall Performance | Rising |
% Change | 14.22% |
Trend of Silver Price in Kerala, Jul 2025
Silver Price | |
|---|---|
1 | July | 2025 | ₹1,068.60 |
31 | July | 2025 | ₹1,104.50 |
Highest Rate in Jul, 2025 | ₹1,160.90 |
Lowest Rate in Jul, 2025 | ₹1,068.60 |
Overall Performance | Rising |
% Change | 3.36% |
Trend of Silver Price in Kerala, Jun 2025
Silver Price | |
|---|---|
1 | June | 2025 | ₹974.20 |
30 | June | 2025 | ₹1,065.00 |
Highest Rate in Jun, 2025 | ₹1,093.60 |
Lowest Rate in Jun, 2025 | ₹974.20 |
Overall Performance | Rising |
% Change | 9.32% |
Trend of Silver Price in Kerala, May 2025
Silver Price | |
|---|---|
1 | May | 2025 | ₹950.50 |
31 | May | 2025 | ₹974.10 |
Highest Rate in May, 2025 | ₹986.10 |
Lowest Rate in May, 2025 | ₹942.40 |
Overall Performance | Rising |
% Change | 2.48% |
Trend of Silver Price in Kerala, Apr 2025
Silver Price | |
|---|---|
1 | April | 2025 | ₹999.10 |
30 | April | 2025 | ₹960.70 |
Highest Rate in Apr, 2025 | ₹1,002.50 |
Lowest Rate in Apr, 2025 | ₹878.20 |
Overall Performance | Falling |
% Change | -3.84% |
Trend of Silver Price in Kerala, Mar 2025
Silver Price | |
|---|---|
1 | March | 2025 | ₹943.70 |
31 | March | 2025 | ₹1,004.20 |
Highest Rate in Mar, 2025 | ₹1,017.90 |
Lowest Rate in Mar, 2025 | ₹943.70 |
Overall Performance | Rising |
% Change | 6.41% |
Trend of Silver Price in Kerala, Feb 2025
Silver Price | |
|---|---|
1 | February | 2025 | ₹936.50 |
28 | February | 2025 | ₹943.70 |
Highest Rate in Feb, 2025 | ₹976.20 |
Lowest Rate in Feb, 2025 | ₹936.50 |
Overall Performance | Rising |
% Change | 0.77% |
Trend of Silver Price in Kerala, Jan 2025
Silver Price | |
|---|---|
1 | January | 2025 | ₹877.20 |
31 | January | 2025 | ₹943.80 |
Highest Rate in Jan, 2025 | ₹943.80 |
Lowest Rate in Jan, 2025 | ₹877.20 |
Overall Performance | Rising |
% Change | 7.59% |
Purity & Common Names
Silver 999
Purity: 99.99% (0.9999)
Also called: Silver Fine
Silver 925
Purity: 92.50% (0.925)
Also called: Silver Sterling
Silver 900
Purity: 90.00% (0.900)
Also called: Silver Coin
Silver 800
Purity: 80.00% (0.800)
Also called: Silver German
1 gram Silver price in kerala is ₹335.89.
1 kg Silver costs ₹335890 in kerala.
10 gram Pure Silver costs ₹3358.9 in kerala.
Get daily updates on silver and gold rates in various cities across India. Stay informed about the latest precious metal prices for wise investment decisions
Here are some of the benefits of using silverrate.today:
- Accurate and up-to-date gold and silver rates for various cities of India
- Comprehensive news and analysis on the precious metals market
- Free and easy to use website
- Mobile-friendly website for on-the-go access