Silver Price Today in Nashik
Today, the Silver price in Nashik is ₹12,985 / gm per Gram. In December of 2025, which was the last time it had changed. Additionally, we would like to provide you with the most recent Silver price changes in Nashik city for your reference. It is important to note that the Silver.
Silver Price Grams in Nashik
GM | Today's Price | Yesterday's Price | Price Change | Change(%) |
|---|---|---|---|---|
1 | ₹12,985 | ₹13,019 | -₹34 | -0.26 |
10 | ₹1,29,850 | ₹1,30,190 | -₹340 | -0.26 |
100 | ₹12,98,500 | ₹13,01,900 | -₹3,400 | -0.26 |
1000 (1Kg) | ₹1,298,500 | ₹1,298,500 | - | - |
Nashik Silver Rates Price History for the last 10 days
GM | Today's Price | Yesterday's Price | Price Change | Change(%) |
|---|---|---|---|---|
1 | ₹11,902.92 | ₹11,934.08 | -₹31.16 | -0.26 |
10 | ₹1,19,029.2 | ₹1,19,340.8 | -₹311.6 | -0.26 |
100 | ₹11,90,292 | ₹11,93,408 | -₹3,116 | -0.26 |
Nashik Silver Rates Price History For the past six months
GM | Today's Price | Yesterday's Price | Price Change | Change(%) |
|---|---|---|---|---|
1 | ₹9,738.75 | ₹9,764.25 | -₹25.5 | -0.26 |
10 | ₹97,387.5 | ₹97,642.5 | -₹255 | -0.26 |
100 | ₹9,73,875 | ₹9,76,425 | -₹2,550 | -0.26 |
Hi hello
Purity & Common Names
Silver 999
Purity: 99.99% (0.9999)
Also called: Silver Fine
Silver 925
Purity: 92.50% (0.925)
Also called: Silver Sterling
Silver 900
Purity: 90.00% (0.900)
Also called: Silver Coin
Silver 800
Purity: 80.00% (0.800)
Also called: Silver German
1 gram Silver price in nashik is ₹1298.5.
1 kg Silver costs ₹1298500 in nashik.
10 gram Pure Silver costs ₹12985 in nashik.
Get daily updates on silver and gold rates in various cities across India. Stay informed about the latest precious metal prices for wise investment decisions
Here are some of the benefits of using silverrate.today:
- Accurate and up-to-date gold and silver rates for various cities of India
- Comprehensive news and analysis on the precious metals market
- Free and easy to use website
- Mobile-friendly website for on-the-go access