Silver Price Today in Pune
Today, the Silver price in Pune is ₹12,991 / gm per Gram. In December of 2025, which was the last time it had changed. Additionally, we would like to provide you with the most recent Silver price changes in Pune city for your reference. It is important to note that the Silver.
Silver Price Grams in Pune
GM | Today's Price | Yesterday's Price | Price Change | Change(%) |
|---|---|---|---|---|
1 | ₹12,991 | ₹12,985 | ₹6 | 0.05 |
10 | ₹1,29,910 | ₹1,29,850 | ₹60 | 0.05 |
100 | ₹12,99,100 | ₹12,98,500 | ₹600 | 0.05 |
1000 (1Kg) | ₹1,299,100 | ₹1,299,100 | - | - |
Pune Silver Rates Price History for the last 10 days
GM | Today's Price | Yesterday's Price | Price Change | Change(%) |
|---|---|---|---|---|
1 | ₹11,908.42 | ₹11,902.92 | ₹5.5 | 0.05 |
10 | ₹1,19,084.2 | ₹1,19,029.2 | ₹55 | 0.05 |
100 | ₹11,90,842 | ₹11,90,292 | ₹550 | 0.05 |
Pune Silver Rates Price History For the past six months
GM | Today's Price | Yesterday's Price | Price Change | Change(%) |
|---|---|---|---|---|
1 | ₹9,743.25 | ₹9,738.75 | ₹4.5 | 0.05 |
10 | ₹97,432.5 | ₹97,387.5 | ₹45 | 0.05 |
100 | ₹9,74,325 | ₹9,73,875 | ₹450 | 0.05 |
Purity & Common Names
Silver 999
Purity: 99.99% (0.9999)
Also called: Silver Fine
Silver 925
Purity: 92.50% (0.925)
Also called: Silver Sterling
Silver 900
Purity: 90.00% (0.900)
Also called: Silver Coin
Silver 800
Purity: 80.00% (0.800)
Also called: Silver German
1 gram Silver price in pune is ₹1299.1.
1 kg Silver costs ₹1299100 in pune.
10 gram Pure Silver costs ₹12991 in pune.
Get daily updates on silver and gold rates in various cities across India. Stay informed about the latest precious metal prices for wise investment decisions
Here are some of the benefits of using silverrate.today:
- Accurate and up-to-date gold and silver rates for various cities of India
- Comprehensive news and analysis on the precious metals market
- Free and easy to use website
- Mobile-friendly website for on-the-go access