Silver Price Today in Mysore
Today, the Silver price in Mysore is ₹3,351.3 / 10 gm per Gram. In January of 2026, which was the last time it had changed. Additionally, we would like to provide you with the most recent Silver price changes in Mysore city for your reference. It is important to note that the Silver.
Silver Price Grams in Mysore
GM | Today's Price | Yesterday's Price | Price Change | Change(%) |
|---|---|---|---|---|
1 | ₹335.13 | ₹326.94 | ₹8.19 | 2.51 |
10 | ₹3,351.3 | ₹3,269.4 | ₹81.9 | 2.51 |
100 | ₹33,513 | ₹32,694 | ₹819 | 2.51 |
1000 (1Kg) | ₹335,130 | ₹335,130 | - | - |
Mysore Silver Rates Price History for the last 10 days
Date | Price |
|---|---|
2026-01-22 | ₹3,26,940 (10040) |
2026-01-21 | ₹3,16,900 (6690) |
2026-01-20 | ₹3,23,590 (13090) |
2026-01-19 | ₹3,10,500 (22500) |
2026-01-18 | ₹2,88,000 (4830) |
Mysore Silver Rates Price History For the past six months
Trend of Silver Price in Mysore, Nov 2025
Silver Price | |
|---|---|
1 | November | 2025 | ₹1,444.90 |
30 | November | 2025 | ₹1,487.10 |
Highest Rate in Nov, 2025 | ₹1,677.50 |
Lowest Rate in Nov, 2025 | ₹1,436.90 |
Overall Performance | Rising |
% Change | 2.92% |
Trend of Silver Price in Mysore, Sep 2025
Silver Price | |
|---|---|
1 | September | 2025 | ₹1,243.60 |
30 | September | 2025 | ₹1,420.40 |
Highest Rate in Sep, 2025 | ₹1,430.30 |
Lowest Rate in Sep, 2025 | ₹1,235.50 |
Overall Performance | Rising |
% Change | 14.22% |
Trend of Silver Price in Mysore, Jul 2025
Silver Price | |
|---|---|
1 | July | 2025 | ₹1,066.20 |
31 | July | 2025 | ₹1,102.00 |
Highest Rate in Jul, 2025 | ₹1,158.30 |
Lowest Rate in Jul, 2025 | ₹1,066.20 |
Overall Performance | Rising |
% Change | 3.36% |
Trend of Silver Price in Mysore, Jun 2025
Silver Price | |
|---|---|
1 | June | 2025 | ₹972.00 |
30 | June | 2025 | ₹1,062.60 |
Highest Rate in Jun, 2025 | ₹1,091.20 |
Lowest Rate in Jun, 2025 | ₹972.00 |
Overall Performance | Rising |
% Change | 9.32% |
Trend of Silver Price in Mysore, May 2025
Silver Price | |
|---|---|
1 | May | 2025 | ₹948.40 |
31 | May | 2025 | ₹971.90 |
Highest Rate in May, 2025 | ₹983.90 |
Lowest Rate in May, 2025 | ₹940.30 |
Overall Performance | Rising |
% Change | 2.48% |
Trend of Silver Price in Mysore, Apr 2025
Silver Price | |
|---|---|
1 | April | 2025 | ₹996.80 |
30 | April | 2025 | ₹958.50 |
Highest Rate in Apr, 2025 | ₹1,000.20 |
Lowest Rate in Apr, 2025 | ₹876.30 |
Overall Performance | Falling |
% Change | -3.84% |
Trend of Silver Price in Mysore, Mar 2025
Silver Price | |
|---|---|
1 | March | 2025 | ₹941.60 |
31 | March | 2025 | ₹1,001.90 |
Highest Rate in Mar, 2025 | ₹1,015.60 |
Lowest Rate in Mar, 2025 | ₹941.60 |
Overall Performance | Rising |
% Change | 6.40% |
Trend of Silver Price in Mysore, Feb 2025
Silver Price | |
|---|---|
1 | February | 2025 | ₹934.40 |
28 | February | 2025 | ₹941.60 |
Highest Rate in Feb, 2025 | ₹974.00 |
Lowest Rate in Feb, 2025 | ₹934.40 |
Overall Performance | Rising |
% Change | 0.77% |
Trend of Silver Price in Mysore, Jan 2025
Silver Price | |
|---|---|
1 | January | 2025 | ₹875.20 |
31 | January | 2025 | ₹941.70 |
Highest Rate in Jan, 2025 | ₹941.70 |
Lowest Rate in Jan, 2025 | ₹875.20 |
Overall Performance | Rising |
% Change | 7.60% |
Purity & Common Names
Silver 999
Purity: 99.99% (0.9999)
Also called: Silver Fine
Silver 925
Purity: 92.50% (0.925)
Also called: Silver Sterling
Silver 900
Purity: 90.00% (0.900)
Also called: Silver Coin
Silver 800
Purity: 80.00% (0.800)
Also called: Silver German
1 gram Silver price in mysore is ₹335.13.
1 kg Silver costs ₹335130 in mysore.
10 gram Pure Silver costs ₹3351.3 in mysore.
Get daily updates on silver and gold rates in various cities across India. Stay informed about the latest precious metal prices for wise investment decisions
Here are some of the benefits of using silverrate.today:
- Accurate and up-to-date gold and silver rates for various cities of India
- Comprehensive news and analysis on the precious metals market
- Free and easy to use website
- Mobile-friendly website for on-the-go access